<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TuDra.net &#187; TUIO</title>
	<atom:link href="http://www.tudra.net/wp/category/tuio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tudra.net/wp</link>
	<description>Stuff and more</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:52:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>reacTIVision for Quartz Composer</title>
		<link>http://www.tudra.net/wp/2006/12/28/reactivision-for-quartz-composer/</link>
		<comments>http://www.tudra.net/wp/2006/12/28/reactivision-for-quartz-composer/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 00:06:57 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[TUIO]]></category>

		<guid isPermaLink="false">http://www.tudra.net/wp/2006/12/28/reactivision-for-quartz-composer/</guid>
		<description><![CDATA[I started development of a TUIO Patch for Quartz Composer. TUIO is the protocol used by the reactable project which is a &#8220;state-of-the-art multi-user electro-acoustic music instrument with a tabletop tangible user interface&#8221;. The visual engine behind reactable is reacTIVision. When an so called &#8220;fiducial&#8221; is recognized by the engine it&#8217;s X, Y and Angle [...]]]></description>
			<content:encoded><![CDATA[<p>I started development of a <a href="http://www.iua.upf.es/mtg/reacTable/pdfs/GW2005-KaltenBoverBencinaConstanza.pdf">TUIO</a> <a href="http://attacksyour.net/piki/CustomPatches">Patch</a> for Quartz Composer. TUIO is the protocol used by the <a href="http://mtg.upf.edu/reactable/">reactable</a> project which is a &#8220;state-of-the-art multi-user electro-acoustic music instrument with a tabletop tangible user interface&#8221;. The visual engine behind reactable is <a href="http://mtg.upf.edu/reactable/?software">reacTIVision</a>. When an so called <a href="http://mtg.upf.edu/reactable/?pic=reactivision02.png">&#8220;fiducial&#8221;</a> is recognized by the engine it&#8217;s X, Y and Angle are send over the TUIO protocol to any listening client. The TUIOClient for Quartz Composer is such a client.</p>
<p>The code status is not much more then a proof-of-concept, but you can drop Tuio patches on your compositions which have an X, Y and angle as output parameters. The scaling is wrong (only middle part of compositions works). The code is Cocoa with the Java TUIO client. Maybe I will port the client to Objective-C. Help would be appreciated.</p>
<p>Download the QC plugin, the XCode source and a very basic sample <a href='http://www.tudra.net/wp/wp-content/uploads/2007/03/tuioclient_qc_0_2.zip' title='TuioClient_QC_0_2'>here</a>.</p>
<p><a href="http://www.tudra.net/hatsakaflats.php"><!-- hp --></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tudra.net/wp/2006/12/28/reactivision-for-quartz-composer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

